Slot Machine Id | Demonination | Slot Game Name | Total Jackpots Paid |
---|---|---|---|
10901 | 1 Rand | Dolphin Treasure | R37 396,00 |
10806 | 10 cent | Wild Panda | R26 183,00 |
41004 | 1 Rand | Brazil | R22 240,00 |
41002 | 2 Rand | Dolphin Treasure | R20 198,00 |
11904 | 5 cent | Wheel of Prosperity Phoenix | R18 273,00 |
40405 | Multi-Denom | Link Zone | R14 113,00 |
11503 | 5 cent | 5 Treasures | R10 825,00 |
41203 | 5 cent | 88 Fortunes | R10 698,00 |
10803 | 5 cent | Wild Panda | R10 175,00 |
40203 | 10 cent | Wild Panda | R8 894,00 |
40901 | 10 cent | 5 Dragons Legends | R8 625,00 |
40406 | 1 cent | Link Zone | R8 470,00 |
41102 | 1 Rand | Triple Double Nutty Jackpot | R8 100,00 |
10708 | 10 cent | 5 Dragons | R6 760,00 |
41201 | 5 cent | 88 Fortunes | R6 253,00 |
11505 | 5 cent | 5 Treasures | R5 906,00 |
41402 | 20 cent | Love On The Nile | R5 540,00 |
40906 | 50 cent | Geisha | R5 099,00 |
Total Payout: R233 748,00 |
Sum of total jackpot payouts greater than R5, 000 won by slot machines on 24 May 2022
Copyright © Peermont (Pty) Ltd.
All rights reserved.