Inside Track predicts that these slots are likely to pay out. Due to random probability, this forecast is merely a guide and cannot guarantee a Jackpot payout. The machines listed appear in no particular rank.
Area | Machine No | Demonination | Game Name |
---|---|---|---|
Non-Smoking | 10304 | Multi-Denom | Cash Locomotive Egyptian Majes |
Non-Smoking | 10306 | 1 Rand | Double Jackpot Big Money |
Non-Smoking | 10308 | Multi-Denom | Cash Locomotive Happy Dragon |
Non-Smoking | 10704 | 25 cent | Geisha |
Non-Smoking | 10709 | 5 cent | Golden Princess |
Non-Smoking | 11505 | 5 cent | 5 Treasures |
Non-Smoking | 11802 | 25 Rand | Roosters Riches |
Prive-Smoking | 40403 | 10 cent | SuperV+Gaminator 79 |
Prive-Smoking | 41005 | 1 Rand | Queen of the Nile |
Prive-Smoking | 50404 | 2 cent | Ultra Stack Feature Rose |
Copyright © Peermont (Pty) Ltd.
All rights reserved.